
| Broadcast Time | Duration | Guests | Source | Episode # | Topic/Title |
|---|---|---|---|---|---|
| 12:19 AM | 37m 52s | Debbie Balaker | The apartment department | Season 1 Episode 11 | Staying Ahead of the Curve: Pushing Multifamily Marketing Forward with Debbie Balaker |
| 12:58 AM | 56m 38s | Stacey Hampton | Multifamily Matters | 352 | Beyond KPIs: Multifamily Diagnostic Metrics |
| 1:57 AM | 32m | Eri Bajomo | The NAA Apartmentcast | Episode 33 | The NAA Apartmentcast - The Ongoing Evolution of Amenity Spaces |
| 2:32 AM | 51m 32s | Devin Shurtleff | The apartment department | Season 2 Episode 15 | From 4.5 Stars to ROI: Opiniion's Data-Driven Approach to Resident Satisfaction |
| 3:25 AM | 45m | George Ratiu | The NAA Apartmentcast | Episode 39 | The NAA Apartmentcast - Dive into New Rental Housing Research with NAA's George Ratiu |
| 4:12 AM | 52m 31s | Patrick Antrim | Multifamily Matters | 365 | AI Agents: Your Multifamily Digital Workforce |
| 5:06 AM | 52m 45s | Patrick Antrim | Multifamily Matters | 391 | AI Search Is Rewriting the Renter Journey and What Smart Operators Are Doing About It |
| 6:01 AM | 62m | Megan Orser and Jeff Ferony | The NAA Apartmentcast | Episode 25 | The NAA Apartmentcast - Spotlight on Independent Rental Owners |
| 7:05 AM | 50m 37s | Marge Enrique | The apartment department | Season 2 Episode 16 | Cleaning Up the Noise: Establishing a True Data Strategy with Marge Enrique |
| 7:58 AM | 32m 12s | Laura Khouri & Denile Doyle | The Lease-Up - MHN | Management Diaries | Management Diaries: The Power of People |
| 8:30 AM | 5m 58s | Commercial | Strella Companies Spotlight | ||
| 8:37 AM | 19m 31s | Breana Wheeler & Laura Calugar | The Lease-Up - MHN | Mission Success: S5 EP1 | Mission Success: Green Building in Focus |
| 8:58 AM | 17m | Josh Gold | The NAA Apartmentcast | Episode 6 | The NAA ApartmentCast - Episode 6 |
| 9:17 AM | 40m 22s | Brianna Bocker & Corina Stef | The Lease-Up - MHN | Top Marketers | Top Marketers: Elevating the Renter Experience with Digital Concierge Services |
| 10:00 AM | 46m 38s | Stephanie Gubiotti | Multifamily Matters | 407 | What Operators Actually Need |
| 10:49 AM | 53m 48s | Carrie Green | Multifamily Matters | 405 | Multifamily Team Engagement & Retention: Keys to a Thriving Team |
| 11:44 AM | 51m | Demetrio Jimenez and Megan Orser | The NAA Apartmentcast | Episode 44 | The NAA Apartmentcast - Affordable Housing: Small Owners, Big Impact |
| 12:37 PM | 52m 40s | Jamie Gorski | Multifamily Matters | 357 | Beyond Centralization: AI and Automation Shaping Multifamily’s Future |
| 1:31 PM | 7m 50s | Yinka Kuye-Romelus | Filed & Deranged: Property Management’s Classified Circus! | Case Number: 0008 | Deferred Maintenance: The Building’s Revenge |
| 1:41 PM | 31m | Paula Munger | The NAA Apartmentcast | Episode 32 | The NAA Apartmentcast - Lessons From a Career in Commercial Real Estate Research |
| 2:15 PM | 58m | Brittany Wood and Mark Russell | The NAA Apartmentcast | Episode 24 | The NAA Apartmentcast - NAA's Legal Affairs Update |
| 3:15 PM | 13m 17s | Jason Peasley | ChangeMakers with Katie Goar | 63 Part:two | Jason Peasley, Executive Director, Yampa Valley Housing Authority |
| 3:30 PM | 46m 38s | Stephanie Gubiotti | Multifamily Matters | 407 | What Operators Actually Need |
| 4:17 PM | 5m 58s | Commercial | Strella Companies Spotlight | ||
| 4:24 PM | 52m 45s | Brandon Hammond | Multifamily Matters | 388 | People First, Profits Follow |
| 5:19 PM | 51m 32s | Devin Shurtleff | The apartment department | Season 2 Episode 15 | From 4.5 Stars to ROI: Opiniion's Data-Driven Approach to Resident Satisfaction |
| 6:13 PM | 10m 60s | Yinka Kuye-Romelus | Filed & Deranged: Property Management’s Classified Circus! | Case Number: 0007 | Fried Chicken Fire |
| 6:26 PM | 52m 45s | Shannon Gammie & Mark Fiebig | Multifamily Matters | 377 | Fast-Find your ideal residents |
| 7:20 PM | 49m | Michele Crochetiere and Gina Carter | The NAA Apartmentcast | Episode 13 | The NAA Apartmentcast - Women in Technology |
| 8:11 PM | 41m 16s | Eden Chai | The apartment department | Season 1 Episode 9 | Changing the Apartment Marketing Game: The Shift in Search Behavior |
| 8:54 PM | 12m 29s | Tiana Heath & Laura Calugar | The Lease-Up - MHN | NAA Insights: S5 EP6 | NAA Insights: Professionalizing the Rental Housing Industry |
| 9:09 PM | 52m 45s | John Griggs | Multifamily Matters | 386 | Multifamily at a Crossroads |
| 10:04 PM | 10m 60s | Yinka Kuye-Romelus | Filed & Deranged: Property Management’s Classified Circus! | Case Number: 0007 | Fried Chicken Fire |
| 10:17 PM | 44m 52s | Brooke Henderson | The apartment department | Season 2 Episode 13 | The Future is Now: How to Win at SEO and GEO with Brooke Henderson |
| 11:04 PM | 17m 59s | Patrick McBride & Olivia Bunescu | The Lease-Up - MHN | Student Housing Unlocked | Student Housing Unlocked: Investor Appetite Decoded With Coastal Ridge’s Co-CEO |
| 11:25 PM | 29m | Leah Cuffy | The NAA Apartmentcast | Episode 21 | The NAA Apartmentcast - The Ripple Effect: Rent Regulation and Its Effects on Housing and Neighborhood Quality |
| 11:56 PM | 52m 38s | Monica Frazier | Multifamily Matters | 359 | Next-Level Living: Multifamily Innovation and People Power |

Forget the music. This is Multifamily NOW – 24/7 Internet Radio.
We don’t play songs...we play strategy, innovation, and leadership.
Streaming nonstop, we deliver hard-hitting conversations, exclusive interviews, and no-BS insights from the top multifamily podcasts and radio shows in the multifamily industry.
Where playlists mean business.
If you're in multifamily, this is your station. Tune in. Level up.
10924 Grant Rd, STE. 306, Houston, TX 77070 USA
713-588-5505
©2025 10924 Grant Rd, STE. 306, Houston, TX 77070 USA. - All Rights Reserved.